Minox renews its BL series, with an innovative HD glass that also benefits from a completely new design.
As is well known, the BL line is known for its lightness, as its acronym suggests. L, in fact, stands for "Light.".
The central window chassis should allow for a secure grip that allows for maximum freedom of movement, operation and excellent grip even in extreme operating conditions.

The new binoculars, in addition to being lightweight and ergonomic, are also well waterproof. The company claims they can withstand an accidental drop into water up to a depth of 5 meters.
The inside of the optical hull is filled with nitrogen.
Apparently, however, the real innovation lies in the use of what they define as “an innovative HD glass” which is supposedly capable of providing not only better correction but also higher transmission.
The new eyepieces would allow for eye relief that would allow spectacle wearers to perceive the entire field of view provided by binoculars.
Minox specifies that the new BL binoculars are assembled at the main factory in Wetzlar, Germany and are subjected to strict quality controls.
The Minox warranty system is excellent. The German company currently offers all customers the "Comfort" service. .
By subscribing to this service, you will have the opportunity to protect yourself against manufacturing defects and malfunctions for 30 years, starting from the date of registration.
Binomania is waiting to receive some specimens.
Technical specifications declared by the manufacturer
| Model | BL 8×33 HD |
| Lens diameter | 33 millimeters |
| Exit pupil | 4.1 millimeters |
| Field of view | 140 m / 1,000 m / 8.0 ° |
| Pupillary extraction | 17.5mm |
| Minimum focusing distance | 2.5 m |
| Diopter compensation | + / – 4 diopters |
| Twilight Factor | 16,2 |
| Operating temperature | -10 to +50°C |
| Waterproofing | Yes, up to 5 m |
| Dimensions | 148x125x44 mm |
| Weight | 650 g |
| Design | VOLKSWAGEN |
| Models | BL 8×44 HD | BL 10×44 HD |
| Lens diameter | 44mm | 44mm |
| Exit pupil | 5.5mm | 4.4 mm |
| Field of view | 136 m / 1000 m / 7.8 ° | 114 m / 1,000 m / 6.5 ° |
| Pupillary extraction | 19.5mm | 17 millimeters |
| Minimum focusing distance | 2.5 m | 2.5 m |
| Diopter compensation | + / – 4 diopters | + / – 4 diopters |
| Twilight Factor | 18,8 | 21 |
| Operating temperature | -10 – +50 ° C | -10 – +50 ° C |
| Waterproofing | Yes, up to 5m | Yes, up to 5m |
| Dimensions | 150x130x53 mm | 150x130x53 mm |
| Weight | 740 g | 740 g |
| Design | VOLKSWAGEN | VOLKSWAGEN |
| Models | BL 8×52 HD | BL 10×52 HD |
| Lens diameter | 52mm | 52mm |
| Exit pupil | 6.5mm | 5.2 mm |
| Field of view | 114 m / 1,000 m / 6.5 ° | 114 m / 1,000 m / 6.5 ° |
| Minimum focusing distance | 3.5m | 3.5m |
| Pupillary extraction | 22.0 mm | 18.0 mm |
| Diopter compensation | ± 4 dpt | ± 4 dpt |
| Twilight Factor | 20,4 | 22,8 |
| Operating temperature | From -10° to +50° C | From -10° to +50° C |
| Waterproofing | yes, up to 5 m | yes, up to 5 m |
| Dimensions | 175 x 140 x 60 mm | 175 x 140 x 60 mm |
| Weight, | 950 g | 950 g |
| Design | VOLKSWAGEN | VOLKSWAGEN |
Piergiovanni Salimbeni - Journalist and independent tester, founder of Binomania.co.uk, with over 25 years of experience in evaluating optical and digital instruments. It offers practical reviews and personalised advice for informed purchasing choices.








